Most Recent Parkersburg Homes For Sale
| View All Parkersburg Homes For Sale | ||
|
1 Willow Ln, Parkersburg, WV 26105 | $164,000 3 beds 2 baths |
|
2401A Highland Ave, Parkersburg, WV 26101 | $139,900 3 beds 2 baths |
|
1400 Pike St, Parkersburg, WV 26101 | $400,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings